Fitting & Sizing
WAIST | HIP | HEIGHT | |
---|---|---|---|
XS | 70 cm | 104 cm | 110 cm |
S | 75 cm | 109 cm | 112,5 cm |
M | 80 cm | 114 cm | 115 cm |
Model is 1.80 cm/5’90” tall, is a size 36/US 4 and wears our Alexis Pants in Black color in a size XS.
WAIST | HIP | HEIGHT | |
---|---|---|---|
XS | 70 cm | 104 cm | 110 cm |
S | 75 cm | 109 cm | 112,5 cm |
M | 80 cm | 114 cm | 115 cm |
Model is 1.80 cm/5’90” tall, is a size 36/US 4 and wears our Alexis Pants in Black color in a size XS.