Sylvia Pants Fitting & Sizing
WAIST | HIP | LENGTH | |
---|---|---|---|
XS | 68 cm | 100 cm | 105 cm |
S | 73 cm | 105 cm | 107,5 cm |
M | 78 cm | 110 cm | 110 cm |
Model is 1.80 cm/5’90” tall, is a size 36/US 4 and wears our Sylvia Pants in Raw Ecru color in a size XS.
SWEET SUMMER SALE / 30% OFF
WAIST | HIP | LENGTH | |
---|---|---|---|
XS | 68 cm | 100 cm | 105 cm |
S | 73 cm | 105 cm | 107,5 cm |
M | 78 cm | 110 cm | 110 cm |
Model is 1.80 cm/5’90” tall, is a size 36/US 4 and wears our Sylvia Pants in Raw Ecru color in a size XS.